| 1 | Mirrors | MIR |
| 1.1 | Checks road ahead before applying a mirror check | |
| 1.2 | Uses both appropriate mirrors alternatively | |
| 1.3 | States situation found in mirrors | |
| 1.4 | Takes no longer than 2 seconds to conduct mirror check | |
| 2 | Signals | SIG |
| 2.1 | Uses appropriate hand according to the vehicle type | |
| 2.2 | Uses appropriate signal without hesitation | |
| 2.3 | Signals early enough so as to give sufficient warning | |
| 2.4 | Does not signal past side streets or through intersections | |
| 2.5 | Maintains signal during turn | |
| 2.6 | Cancels signal within 3 seconds of straightening wheel after turn | |
| 3 | Brakes/Speed | B/S |
| 3.1 | Reaches appropriate speed between 2-3 seconds before the manoeuvre | |
| 3.2 | Slows without forward lurching of vehicle | |
| 3.3 | Slows without forward lurching of occupant/s | |
| 3.4 | Finishes braking before commencing gear change | |
| 4 | Clutch In | CIN |
| 4.1 | Achieves required speed before using clutch | |
| 4.2 | Uses appropriate foot | |
| 4.3 | Depresses clutch completely | |
| 4.4 | Releases accelerator simultaneously | |
| 5 | Gear Change | GCH |
| 5.1 | Completes clutch use before commencing gear change | |
| 5.2 | Selects appropriate gear without hesitation | |
| 5.3 | Changes gear without labouring or over revving engine | |
| 5.4 | Follows correct gear shift pattern | |
| 6 | Clutch Out | CLO |
| 6.1 | Releases clutch without torque build up | |
| 6.2 | Releases clutch without lurching vehicle | |
| 6.3 | Releases clutch without lurching vehicle occupants | |
| 6.4 | Applies accelerator simultaneously | |
| 6.5 | Releases clutch without over revving or labouring engine | |
| 7 | Lane Change | LCH |
| 7.1 | Checks mirrors according to 1.1, 1.2 | |
| 7.2 | Signals according to 2.1-2.4 | |
| 7.3 | Checks appropriate blind spot for traffic | |
| 7.4 | States situation | |
| 7.5 | Makes lane change without causing any other vehicles to give way | |
| 7.6 | Changes lanes without causing side sway of passengers | |
| 7.7 | Changes lanes without enacting suspension (Body roll) | |
| 8 | Stopping | STP |
| 8.1 | Disengages clutch just prior to achieving engine idle | |
| 8.2 | Stops at relevant stop/give way line if applicable | |
| 8.3 | Stops as close as practicable to intersection if no stop/give way line | |
| 8.4 | Stops with out forward lurching of occupants | |
| 8.5 | Stops without forward lurching of vehicle | |
| 8.6 | Stops completely before changing gears | |
| 9 | Giving Way | GWA |
| 9.1 | Checks all relevant approaches | |
| 9.2 | States situation | |
| 9.3 | Proceeds without causing any relevant vehicle to alter speed or direction | |
| 9.4 | Proceeds without causing any relevant pedestrian to alter speed or direction | |
| 10 | Turns | TNS |
| 10.1 | When turning, turns in accord with applicable Peformance Criteria from 10.A,B,C,D,E | |
| 10.2 | Makes turn without causing body roll or side sway of occupants | |
| 10.A | Position Commencing Turn | |
| A.1 | In single lane or line of traffic, positions as close as practicable to left boundary or obstacle | |
| A.2 | In multi lane or line of traffic, positions entirely within the lane or line of traffic | |
| 10.B | Position – During Left Turn | |
| Completes turn without lane changing | ||
| 10.C | Position – Commence Right Turn | |
| On two way single lane road, positions vehicle as close as practicable to and left of, the centre of road or dividing line |
||
| On one way single lane road, positions vehicle as close as practicable to right boundary | ||
| On multi lane road, positions vehicle entirely within any lane marked as a right turn lane | ||
| 10.D | Position – During Right Turn | |
| From single lane position, turns just right of the centre of the intersection | ||
| From multi lane position with road markings, maintains vehicle entirely within relevant road markings |
||
| 10.E | Position Exiting Turn | |
| When turning into single lane road, finishes turn entirely within that lane | ||
| When turning into multi lane road without intersection lane markings, finishes turn entirely within either lane |
||
| When turning into multi lane road with intersection lane markings, finishes turn without lane changing |
||
| 11 | Velocity | VEL |
| 11.1 | Obeys all relevant speed limits | |
| 11.2 | Obeys all relevant warning speed signs | |
| 11.3 | Drives so as to be able to stop, slow down or change course correctly in order to safely avoid obstacles without lurching of vehicle or occupants |
|
| 11.4 | Drives so as to be able to stop, slow down or change course correctly and without traction loss or body roll in accordance with road surface conditions |
|
| 12 | Observation | OBS |
| 12.1 | Looks as far ahead as is necessary to make proper and safe decisions | |
| 12.2 | Checks traffic behind often enough to make safe decisions | |
| 12.3 | States traffic situation in accordance with observation | |
| 13 | Forward Planning | FPL |
| 13.1 | At red traffic lights, endeavours to adjust speed early enough to be able proceed through green light without stopping |
|
| 13.2 | On approaching stationary bus on multi lane road, endeavours to make lane change according to element 7, and early enough so as to not have progress hindered |
|
| 13.3 | At roundabouts, endeavours to approach so as to not have to stop before entering the roundabout | |
| 13.4 | At Give Way signs or lines, endeavours to approach so as to not have to stop before entering the intersection |
|
| 14 | Head Checks | HCH |
| 14.1 | Does head check immediately prior to manoeuvre | |
| 14.2 | Checks road ahead for obstacles before commencing head check | |
| 14.3 | Looks over appropriate shoulder and checks for traffic in blind spot | |
| 14.4 | States situation | |
| 15 | System | SYS |
| 15.1 | Uses system whenever changing speed or direction | |
| 15.2 | Follows Mirror, Signal, Speed, Gears in accordance with Elements 1,2,3,4,5,6. | |
| 15.3 | Completes system 1-2 seconds before manouvre | |
| 16 | Gap Mobile | GMO |
| 16.1 | Maintains gap of minimum 3 seconds | |
| 16.2 | Maintains gap at all times while vehicle is moving | |
| 17 | Gap Stationary | GST |
| 17.1 | Maintains gap so as to be able to proceed around obstacle/vehicle in front without reversing | |
| 18 | Moving Off | MOF |
| 18.1 | Moves off without rolling back | |
| 18.2 | Moves off without labouring engine | |
| 18.3 | Moves off without over revving engine | |
| 18.4 | Moves off without lurching of vehicle and/or occupant/s | |
| 19 | Position | POS |
| 19.1 | When travelling on any length of road, positions vehicle entirely within lane or line of traffic | |
| 20 | Acceleration | ACC |
| 20.1 | Accelerates so as to maximise fuel efficiency |